Skip to main content
Home
  • Log In
  • Results
    • Recent Races
    • Search Racer
    • Search Resort
    • Search Series
    • Search Team
  • Ranking
  • Race
  • Videos
  • Register
  • Nationals
  • Info
    • News
    • FAQ
    • Events
    • Contact
    • About
    • Newsletter Sign Up
  • Shop
  • Nationals
  • Search By Name/Reg#
  • Search Nastar.com

Handicap Chart with Team Points

NASTAR racers earn a handicap based on their ability each time they race and they earn a medal status within their age and gender group (platinum, gold, silver, bronze or no medal earned). The handicap chart shows a handicap range for each medal group. The minimum and maximum number of team points available for each medal is listed on the bottom of the chart. Racers earn Team Points based on where their handicap lies between the minimum and maximum in their medal range. NASTAR Team points are calculated based on a process of interpolation. 

To earn a maximum of 10 Team Points, participants must earn a handicap that is lower than the number shown on the chart under; HCP to Score 10 Team Points.

The calculation for Team Points is as follows:

TScore := Maximum Team Score in Range - ((HCap - minHC) x 2.99 / (maxHC - minHC))

* the value of 2.99 is the range of Team Points within the Silver and Bronze medal handicap range. The Gold medal range is 1.99 and the Platinum range is .99
MALE NASTAR HANDICAP CHART 
MEDAL EARNED HCP to Score PLATINUM GOLD SILVER BRONZE NONE
AGE CATEGORY 10 Team Pts. HANDICAP
Under 6  = 1-5 40 0 - 55 56 - 83 84 - 117 118 - 186 187 - 999
U 8              6-7 24 0 - 48 49 - 61 62 - 81 82 - 107 108 - 999
U 10            8-9 19 0 - 34 35 - 50 51 - 66 67 - 84 85 - 999
U 12          10-11 12 0 - 26 27 - 41 42 - 57 58 - 75 76 -999
U 14          12-13 10 0 - 20 21 - 34 35 - 50 51 - 67 68 - 999
U 16          14-15 7 0 - 15 16 - 26 27 - 41 42 - 56 57 -999
U 18          16-17 5 0 - 10 11 - 19 20 - 33 34 - 50 51 - 999
U 21          18-20 2 0 - 8 9 - 16 17 - 30 31 - 46 47 - 999
                  21-29 2 0 - 8 9 - 15 16 - 28 29 - 43 44 - 999
                  30-34 2 0 - 9 10 - 16 17 - 29 30 - 46 47 - 999
                  35-39 3 0 - 10 11 - 17 18 - 31 32 - 47 48 - 999
                  40-44 4 0 - 12 13 - 18 19 - 33 34 - 48 49 - 999
                  45-49 4 0 - 13 14 - 19 20 - 34 35 - 49 50 - 999
                  50-54 5 0 - 14 15 - 22 23 - 37 38 - 55 56 - 999
                  55-59 6 0 - 15 16 - 24 25 - 42 43 - 58 59 - 999
                  60-64 7 0 - 17 18 - 28 29 - 45 46 - 61 62 - 999
                  65-69 8 0 - 19 20 - 31 32 - 47 48 - 63 64 - 999
                  70-74 12 0 - 23 24 - 35 36 - 50 51 - 66 67 - 999
                  75-79 14 0 - 25 26 - 38 39 - 54 55 - 70 71 - 999
                  80-84 18 0 - 30 31 - 50 51 - 65 66 - 82 83 - 999
                  85-89 24 0 -35 36 - 55 56-70 71 - 86 87 - 999
                  90-94 30 0 - 45 46 - 64 65 - 80 81 - 95 96 - 999
                  95+ 40 0 - 55 56 - 74 75 - 90 91 - 115 116 - 999
DIVISION PLACED   PLATINUM GOLD SILVER BRONZE BRONZE
TEAM POINTS EARNED HCP to Score 10-9.01 9-7.01 7-4.01 4-1.01 1
RACER PERCENTAGE 10 Team Pts. Top 5% Top 20% Top 45% Top 70% Top 100%
             
FEMALE NASTAR HANDICAP CHART 
MEDAL EARNED HCP to Score PLATINUM GOLD SILVER BRONZE NONE
AGE CATEGORY 10 Team Pts. HANDICAP
Under 6  = 1-5 40 0-55 56-87 88-127 128-193 194-999
U 8              6-7 26 0-49 50-66 67-87 88-128 129-999
U 10            8-9 21 0-39 40-53 54-71 72-94 95-999
U 12          10-11 14 0-30 31-44 45-62 63-81 82-999
U 14          12-13 10 0-23 24-35 36-52 53-70 71-999
U 16          14-15 9 0-17 18-28 29-45 46-63 64-999
U 18          16-17 8 0-15 16-23 24-37 38-56 57-999
U 21          18-20 8 0-14 15-21 22-36 37-56 57-999
                  21-29 8 0-14 15-21 22-39 40-56 57-999
                  30-34 9 0-15 16-26 27-44 45-62 63-999
                  35-39 10 0-18 19-31 32-48 49-66 67-999
                  40-44 11 0-21 22-36 37-49 50-67 68-999
                  45-49 12 0-22 23-37 38-53 54-69 70-999
                  50-54 14 0-24 25-39 40-55 56-71 72-999
                  55-59 16 0-26 27-40 41-57 58-73 74-999
                  60-64 20 0-30 31-42 43-59 60-78 79-999
                  65-69 22 0-35 36-48 49-64 65-80 81-999
                  70-74 30 0-40 41-52 53-66 67-86 87-999
                  75-79 40 0-45 46-55 56-70 71-90 91-999
                  80-84 50 0-55 56-65 66-80 81-100 101-999
                  85-89 60 0-65 66-80 81-100 101-130 131-999
                  90-94 70 0-75 76-90 91-110 111-140 141-999
                  95 + 80 0-85 86-100 101-120 121-150 151-999
DIVISION PLACED   PLATINUM GOLD SILVER BRONZE BRONZE
TEAM POINTS EARNED HCP to Score 10-9.01 9-7.01 7-4.01 4-1.01 1
RACER PERCENTAGE 10 Team Pts. Top 5% Top 20% Top 45% Top 70% Top 100%
Female Group

Footer

  • About
  • Contact
  • Feedback
  • Policies
  • Terms of Use
  • SKI Magazine
  • Staff Login
NASTAR

Copyright ©2022 NASTAR. All rights reserved.